General information about company | |
| Name of The Company | Panacea Biotec Limited |
| BSE Scrip Code | 531349 |
| NSE Symbol | PANACEABIO |
| MSE Symbol | |
| Date of Start of Financial Year | 01-04-2021 |
| Date of End of Financial Year | 31-03-2022 |
| Reporting Period | First half yearly |
| Date of Start of Reporting Period | 01-04-2021 |
| Date of End of Reporting Period | 30-09-2021 |
| Level of rounding used in financial results | Millions |
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| Name of the related party | Mr. Soshil Kumar Jain | Dr. Rajesh Jain | Mr. Sandeep Jain | Mr. Ankesh Jain | Mr. Vinod Goel | Mr. Devender Gupta | Mr. Ashwani Jain | Mr. Harshet Jain | Mr. R. L. Narasimhan | Mr. N. N. Khamitkar | Mr. K. M. Lal | Mrs. Manjula Upadhyay | Mr. Mukul Gupta | Mr. Ashwini Luthra | Mr. Bhupinder Singh | Radhika Heights Limited | Ravinder Heights Limited | Neophar Alipro Limited | Sunanda Jain | Trinidhi Finance Private Limited | |||
| Categories of related parties | Promoters | Promoters | Promoters | Promoters Group | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Promoters Group | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Promoters Group | Other related party | |||
| description of relationship | Chairman and Whole-time Director | Managing Director | Joint Managing Director | Whole-time Director | Group CFO and Head Legal & Company Secretary | Chief Financial Officer & Head Information Technology | Son in Law of Mr. Soshil Kumar Jain | Son of Dr. Rajesh Jain and Brother of Mr. Ankesh Jain | Non - Executive Independent Director | Non - Executive Independent Director | Non - Executive Independent Director | Non - Executive Independent Director | Non - Executive Independent Director | Non - Executive Independent Director | Non - Executive Independent Director | Enterprises over which Person(s) (having control or significant influence over the Company / Key Management Personnel(s), along with their relatives) are able to exercise significant influence | Enterprises over which Person(s) (having control or significant influence over the Company / Key Management Personnel(s), along with their relatives) are able to exercise significant influence | Enterprises over which Person(s) (having control or significant influence over the Company / Key Management Personnel(s), along with their relatives) are able to exercise significant influence | Daughter in law of Mr. Soshil Kumar Jain | Enterprises over which Person(s) (having control or significant influence over the Company / Key Management Personnel(s), along with their relatives) are able to exercise significant influence | |||
| PAN of related party | AAGPJ1258H | AAGPJ1259G | ADJPJ6765H | AHFPJ0287Q | AHBPG9784H | AEOPG9556P | ADHPJ9248H | AHFPJ0403J | AABPN9028Q | AAAPK8195L | AAZPL2494C | AAIPU0880G | ACGPG4953L | ABBPL4782A | AAMPS7576H | AACCB1357L | AAJCR5436R | AABCN3612P | AAIPJ5281E | AABCT6562C | |||
| CIN of related party | U74899PB1995PLC045879 | L70109PB2019PLC049331 | U24239DL1986PLC023296 | U74899DL1995PTC068391 | |||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | ||||||||||||||||||||||
| Sale of goods and services | |||||||||||||||||||||||
| Purchase of fixed assets | |||||||||||||||||||||||
| Sale of fixed assets | |||||||||||||||||||||||
| Rendering of services | |||||||||||||||||||||||
| Receiving of services | 1.38 | ||||||||||||||||||||||
| Leases | 3.5 | 0.01 | 0.09 | ||||||||||||||||||||
| Loans and advances given | |||||||||||||||||||||||
| Loans and advances taken | |||||||||||||||||||||||
| Loans and advances given that are repaid | |||||||||||||||||||||||
| Loans and advances taken that are repaid | |||||||||||||||||||||||
| Deposits placed | |||||||||||||||||||||||
| Deposits taken | |||||||||||||||||||||||
| Transfer of research & development | |||||||||||||||||||||||
| Transfers under lease agreement | |||||||||||||||||||||||
| Equity investment | |||||||||||||||||||||||
| Impairment in equity investment | |||||||||||||||||||||||
| Expense for bad or doubtful debts | |||||||||||||||||||||||
| Guarantees or collateral given | |||||||||||||||||||||||
| Guarantees or collateral taken | |||||||||||||||||||||||
| Interest income | |||||||||||||||||||||||
| Interest paid | 6.72 | 8.93 | 10.41 | 1.03 | |||||||||||||||||||
| Dividend income | |||||||||||||||||||||||
| Dividend paid | |||||||||||||||||||||||
| Management contracts including for deputation of employees | |||||||||||||||||||||||
| Settlement of liabilities by entity on behalf of related party | |||||||||||||||||||||||
Remuneration | Short term employee benefits | 5.6 | 3.71 | 3.48 | 1.31 | 3.39 | 2.79 | 1.55 | 0.39 | 0.14 | 0.13 | 0.14 | 0.1 | 0.1 | 0.05 | 0.1 | |||||||
| Post employment benefits | |||||||||||||||||||||||
| Other long-term benefits | |||||||||||||||||||||||
| Termination benefits | |||||||||||||||||||||||
| Share based payments | |||||||||||||||||||||||
| Others | 0.66 | ||||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | |||||||||||||||||||||
| Un Secured | 1.05 | 0.76 | 0.1 | ||||||||||||||||||||
Payables | Secured | ||||||||||||||||||||||
| Un Secured | 12.64 | 0.21 | |||||||||||||||||||||
Loans and advances given | Secured | ||||||||||||||||||||||
| Un Secured | |||||||||||||||||||||||
Loans and advances taken | Secured | ||||||||||||||||||||||
| Un Secured | 153.39 | 201.95 | 245.03 | 21.57 | |||||||||||||||||||
Deposits placed | Secured | ||||||||||||||||||||||
| Un Secured | |||||||||||||||||||||||
Deposits taken | Secured | ||||||||||||||||||||||
| Un Secured | |||||||||||||||||||||||
Guarantees or collateral given | Secured | ||||||||||||||||||||||
| Un Secured | |||||||||||||||||||||||
Guarantees or collateral taken | Secured | ||||||||||||||||||||||
| Un Secured | |||||||||||||||||||||||
Investment in equity | Secured | ||||||||||||||||||||||
| Un Secured | |||||||||||||||||||||||
Provision for doubtful debt | Secured | ||||||||||||||||||||||
| Un Secured | |||||||||||||||||||||||
Note | 1. The column 'short term employee benefits' contains remuneration of Rs.5.60 million
2. The column 'Loans and Advances taken under Unsecured Loan' includes borrowings of Rs.125.21 million and Interest on borrowings of Rs.28.18 million
| 1. The figure under the column 'short term employee benefits' contains Remuneration of Rs.3.71 million
2. The figure under the column 'Loans and Advances taken under Unsecured Loan' includes borrowings of Rs.172.02 million and Interest on borrowings of Rs.29.93 million | The figure under the column 'short term employee benefits' contains Remuneration of Rs.3.48 million | The figure under the column 'short term employee benefits' contains Remuneration of Rs.1.31 million | The figure under the column 'short term employee benefits' contains Remuneration of Rs.3.39 million. | The figure under the column 'short term employee benefits' contains Remuneration of Rs.2.79 million.
| The figure under the column 'short term employee benefits' contains Remuneration of Rs.1.55 million. | The figure under the column 'short term employee benefits' contains Remuneration of Rs.0.39 million | The figure under the column 'short term employee benefits' contains Payment of Sitting Fees of Rs.0.14 million | The figure under the column 'short term employee benefits' contains Payment of Sitting Fees of Rs.0.13 million | The figure under the column 'short term employee benefits' contains Payment of Sitting Fees of Rs.0.14 million | The figure under the column 'short term employee benefits' contains Payment of Sitting Fees of Rs.0.10 million | The figure under the column 'short term employee benefits' contains Payment of Sitting Fees of Rs.0.10 million | The figure under the column 'short term employee benefits' contains Payment of Sitting Fees of Rs.0.05 million | The figure under the column 'short term employee benefits' contains Payment of Sitting Fees of Rs.0.10 million | The figure under the column 'Leases' includes
(a) Rental income of Rs.0.04 million
(b) Payment of rental & other expenses of Rs.3.46 million | The figure under the column 'Leases' includes receipt of rental income of Rs.0.01 million
The figure under the column 'Others' includes recovery of expenses of Rs.0.66 million | The figure under the column 'Leases' contains receipt of rental income of Rs.0.09 million | The figure under the column ' Receiving of services' contains consultancy expenses of Rs.1.38 million | ||||