General information about company | |
| Name of The Company | Panacea Biotec Limited |
| BSE Scrip Code | 531349 |
| NSE Symbol | PANACEABIO |
| MSE Symbol | |
| Date of Start of Financial Year | 01-04-2021 |
| Date of End of Financial Year | 31-03-2022 |
| Reporting Period | Second half yearly |
| Date of Start of Reporting Period | 01-10-2021 |
| Date of End of Reporting Period | 31-03-2022 |
| Level of rounding used in financial results | Millions |
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| Name of the related party | Mr. Soshil Kumar Jain | Dr. Rajesh Jain | Mr. Sandeep Jain | Mr. Ankesh Jain | Mr. Ashwani Jain | Mr. Harshet Jain | Mr. Vinod Goel | Mr. Devender Gupta | Mr. Ashwini Luthra | Mr. Bhupinder Singh | Mr. K. M. Lal | Mrs. Manjula Upadhyay | Mr. Mukul Gupta | Mr. N. N. Khamitkar | Mr. R. L. Narasimhan | MR LEX Corp LLP | Radhika Heights Limited | Ravinder Heights Limited | Neophar Alipro Limited | Sunanda Jain | Trinidhi Finance Pvt. Ltd. | |||
| Categories of related parties | Promoters | Promoters | Promoters | Promoters Group | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Promoters Group | Promoters Group | |||
| description of relationship | Chairman and Whole-time Director | Managing Director | Joint Managing Director | Whole-time Director | Son in Law of Mr. Soshil Kumar Jain | Son of Dr. Rajesh Jain and Brother of Mr. Ankesh Jain | Group CFO and Head Legal & Company Secretary | Chief Financial Officer & Head Information Technology | Non - Executive Independent Director | Non - Executive Independent Director | Non - Executive Independent Director | Non - Executive Independent Director | Non - Executive Independent Director | Non - Executive Independent Director | Non - Executive Independent Director | Enterprises over which Person(s) (having control or significant influence over the Company / Key Management Personnel(s), along with their relatives) are able to exercise significant influence | Enterprises over which Person(s) (having control or significant influence over the Company / Key Management Personnel(s), along with their relatives) are able to exercise significant influence | Enterprises over which Person(s) (having control or significant influence over the Company / Key Management Personnel(s), along with their relatives) are able to exercise significant influence | Enterprises over which Person(s) (having control or significant influence over the Company / Key Management Personnel(s), along with their relatives) are able to exercise significant influence | Daughter in law of Mr. Soshil Kumar Jain | Enterprises over which Person(s) (having control or significant influence over the Company / Key Management Personnel(s), along with their relatives) are able to exercise significant influence | |||
| PAN of related party | AAGPJ1258H | AAGPJ1259G | ADJPJ6765H | AHFPJ0287Q | ADHPJ9248H | AHFPJ0403J | AHBPG9784H | AEOPG9556P | ABBPL4782A | AAMPS7576H | AAZPL2494C | AAIPU0880G | ACGPG4953L | AAAPK8195L | AABPN9028Q | ABIFM5765B | AACCB1357L | AAJCR5436R | AABCN3612P | AAIPJ5281E | AABCT6562C | |||
| CIN of related party | U74899PB1995PLC045879 | L70109PB2019PLC049331 | U24239DL1986PLC023296 | U74899DL1995PTC068391 | ||||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | |||||||||||||||||||||||
| Sale of goods and services | ||||||||||||||||||||||||
| Purchase of fixed assets | ||||||||||||||||||||||||
| Sale of fixed assets | ||||||||||||||||||||||||
| Rendering of services | ||||||||||||||||||||||||
| Receiving of services | 0.61 | 1.71 | ||||||||||||||||||||||
| Leases | 0.05 | 0.01 | 0.18 | |||||||||||||||||||||
| Loans and advances given | ||||||||||||||||||||||||
| Loans and advances taken | ||||||||||||||||||||||||
| Loans and advances given that are repaid | ||||||||||||||||||||||||
| Loans and advances taken that are repaid | ||||||||||||||||||||||||
| Deposits placed | ||||||||||||||||||||||||
| Deposits taken | ||||||||||||||||||||||||
| Transfer of research & development | ||||||||||||||||||||||||
| Transfers under lease agreement | ||||||||||||||||||||||||
| Equity investment | ||||||||||||||||||||||||
| Impairment in equity investment | ||||||||||||||||||||||||
| Expense for bad or doubtful debts | ||||||||||||||||||||||||
| Guarantees or collateral given | ||||||||||||||||||||||||
| Guarantees or collateral taken | ||||||||||||||||||||||||
| Interest income | ||||||||||||||||||||||||
| Interest paid | 13.67 | 17.94 | 19.73 | 1.95 | ||||||||||||||||||||
| Dividend income | ||||||||||||||||||||||||
| Dividend paid | ||||||||||||||||||||||||
| Management contracts including for deputation of employees | ||||||||||||||||||||||||
| Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||
Remuneration | Short term employee benefits | 11.48 | 7.77 | 7.21 | 2.77 | 2.96 | 0.75 | 6.78 | 5.59 | 0.05 | 0.25 | 0.33 | 0.25 | 0.25 | 0.31 | 0.33 | ||||||||
| Post employment benefits | 17.61 | 9.16 | 8.27 | 0.8 | 2 | 0.04 | 1.65 | 1.01 | ||||||||||||||||
| Other long-term benefits | ||||||||||||||||||||||||
| Termination benefits | ||||||||||||||||||||||||
| Share based payments | ||||||||||||||||||||||||
| Others | 6.91 | 0.66 | ||||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||||||||
| Un Secured | 1.06 | 0.76 | 0.1 | |||||||||||||||||||||
Payables | Secured | |||||||||||||||||||||||
| Un Secured | 0.51 | 16.38 | ||||||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||||||||
| Un Secured | 159.65 | 181.76 | ||||||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||
Deposits taken | Secured | |||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||
Investment in equity | Secured | |||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||||||||
| Un Secured | ||||||||||||||||||||||||
Note | 1. The column 'short term employee benefits' contains remuneration of Rs.11.48 million
2. The column 'Loans and Advances taken under Unsecured Loan' includes borrowings of Rs.125.21 million and Interest on borrowings of Rs.34.44 million | 1. The column 'short term employee benefits' contains remuneration of Rs.7.77 million
2. The column 'Loans and Advances taken under Unsecured Loan' includes borrowings of Rs.172.02 million and Interest on borrowings of Rs.9.73 million | The column 'short term employee benefits' contains remuneration of Rs.7.21 million
| The column 'short term employee benefits' contains remuneration of Rs.2.77 million
| The column 'short term employee benefits' contains remuneration of Rs.2.96 million | The column 'short term employee benefits' contains remuneration of Rs.0.75 million
| The column 'short term employee benefits' contains remuneration of Rs.6.78 million
| The column 'short term employee benefits' contains remuneration of Rs.5.59 million | The column 'short term employee benefits' contains sitting fees of Rs.0.05 million | The column 'short term employee benefits' contains sitting fees of Rs.0.25 million
| The column 'short term employee benefits' contains sitting fees of Rs.0.33 million | The column 'short term employee benefits' contains sitting fees of Rs.0.25 million | The column 'short term employee benefits' contains sitting fees of Rs.0.25 million | The column 'short term employee benefits' contains sitting fees of Rs.0.31 million | The column 'short term employee benefits' contains sitting fees of Rs.0.33 million | 1. The column 'receiving of services' contains Legal and Professional services of Rs.0.61 million
2. The column 'Payables - Unsecured under Outstandaing Balances' contains Trade Payables of Rs.0.51 million | The column 'Leases' contains rent income of Rs.0.05 million.
The column 'Others' contains Rent & other Expenses of Rs.6.91 million.
The column 'Receivables - Unsecured under Outstanding Balances' contains Trade Receivables of Rs.1.06 million
The column 'Payables - Unsecured under Outstanding Balances' contains Trade Payables of Rs.16.38 million | The column 'Leases' contains rent income of Rs.0.01 million.
The column 'Others' contains Recovery of Expenses of Rs.0.66 million.
The column 'Receivables - Unsecured under Outstandaing Balances' contains Trade Receivables of Rs.0.76 million
| The column 'Leases' contains rent income of Rs.0.18 million. | The column 'Receiving of Services' contains consultancy expenses of Rs.1.71 million.
| The column 'Receivables - Unsecured under Outstandaing Balances' contains Trade Receivables of Rs.0.10 million | |||